|
Far Reaches Campaign |
This list prepared by Ken Buchs
Updated and expanded by David Ternes
Version 2.02, 12 June 2000
The Tech Systems listed in this write up are the only ones permitted in the Far Reaches Campaign.
| Notes: | |||
| System = | System name as used in the game. | ||
| Code = | System Code as used in the game. | ||
| Descrip. & Page # = | Game source document and page in that document where the System is described. | ||
| Info. & Page # = | Game source document and page in that document where the Cost, Space, and Development information may be found. | ||
| Source Documents: | |||
| 3ER = | Starfire, 3rd Edition, Revised | ||
| SM2 = | Sky Marshal #2 | ||
| AD = | Alkelda Dawn | ||
| Crusade = | Crusade (dah) | ||
| ISW-4 A = | ISW-4 Arachnids (ISW4TEC3.PDF file) | ||
| TECH LEVEL PRE-INDUSTRIAL | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Planetary Control Force | PCF-Pre 1 | 3ER | 65 | 3ER | 62 |
| TECH LEVEL INDUSTRIAL 1 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| IND-1 Planetary Control Force | PCF-IND 1 | 3ER | 65 | 3ER | 62 |
| TECH LEVEL INDUSTRIAL 2 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Armor | A | 3ER | 66 | 3ER | 62 |
| Basic Missile | BM | 3ER | 66 | 3ER | 62 |
| Bulkhead | B | 3ER | 66 | 3ER | 62 |
| Cargo Hold | H | 3ER | 66 | 3ER | 62 |
| Cargo Hold - Small | Hs | 3ER | 66 | 3ER | 62 |
| Crew Quarters | Q | Qs | 66 | 3ER | 62 |
| Crew Quarters - Small | Qs | 3ER | 66 | 3ER | 62 |
| Basic Gun | Gb | 3ER | 66 | 3ER | 62 |
| Laser | L | 3ER | 66 | 3ER | 62 |
| Life Support Hold | Lh | 3ER | 66 | 3ER | 62 |
| Magazine | Mg | 3ER | 66 | 3ER | 62 |
| Missile Launcher | R | 3ER | 67 | 3ER | 62 |
| Spaceport | (SP) | 3ER | 67 | 3ER | 62 |
| Basic Sprint Missile | GMb | 3ER | 67 | 3ER | 62 |
| IND-2 Planetary Control Force | PCF-IND 2 | 3ER | 65 | 3ER | 62 |
| Basic Kinetic Projector | Kb | SM2 | 3 | 3ER | 62 |
| TECH LEVEL 1 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Atmospheric Capability | (AC) | 3ER | 67 | 3ER | 62 |
| Boat Bay Small | (BbS) | 3ER | 67 | 3ER | 62 |
| Boat Bay Medium | (BbM) | 3ER | 67 | 3ER | 62 |
| Boat Bay Large | (BbL) | 3ER | 67 | 3ER | 62 |
| Cargo Handling System One | (CHS) | 3ER | 67 | 3ER | 62 |
| Combat Information Center | (CIC) | 3ER | 67 | 3ER | 62 |
| Commercial Engine | Ic | 3ER | 68 | 3ER | 62 |
| 1/2 Commercial Engine | ic | 3ER | 68 | 3ER | 62 |
| Cutter | ct | 3ER | 68 | 3ER | 62 |
| Military Engine | I | 3ER | 68 | 3ER | 62 |
| 1/2 Military Engine | i | 3ER | 68 | 3ER | 62 |
| Science Instruments | X | 3ER | 68 | 3ER | 62 |
| Shields | S | 3ER | 68 | 3ER | 62 |
| Shipyard Module | (SYx) | 3ER | 68 | 3ER | 62 |
| Medium Shipyard | (SYMx) | 3ER | 68 | 3ER | 62 |
| Shuttle | st | 3ER | 68 | 3ER | 62 |
| PCFx, x=HTL * | PCFx | 3ER | 65 | 3ER | 62 |
| Security Unit | SEC | SM2 | 43 | 3ER | 62 |
| Interstellar Command Center | ICC | ISF/SM2 | 34&54/42 | 3ER | 62 |
| * = PCFs upgrade automatically with each Tech Level. | |||||
| TECH LEVEL 2 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Courier Drone | CD | 3ER | 68 | 3ER | 62 |
| Deep Space Buoy | DSB | 3ER | 69 | 3ER | 62 |
| External Ordanance Rack | (XO) | 3ER | 69 | 3ER | 62 |
| Gun/Missile Launcher | W | 3ER | 69 | 3ER | 62 |
| Multiplex Tracking x=added targets * | Mx | 3ER | 70 | 3ER | 62 |
| Communication Module | (CC) | 3ER | 70 | 3ER | 62 |
| Basic Point Defence | Db | 3ER | 70 | 3ER | 62 |
| Standard Missile | SM | 3ER | 70 | 3ER | 62 |
| Gun | G | 3ER | 70 | 3ER | 62 |
| Sprint Missile | GM | 3ER | 70 | 3ER | 62 |
| * = Multiplex Tracking upgrades automatically with each Tech Level. | |||||
| TECH LEVEL 3 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Assault Shuttle | ast | 3ER | 70 | 3ER | 62 |
| Datalink | Z | 3ER | 70 | 3ER | 62 |
| DSB Control System | (DCS) | 3ER | 70 | 3ER | 62 |
| Laser Buoy | DSB-L | 3ER | 70 | 3ER | 62 |
| Long-Range Sensors | Xr | 3ER | 70 | 3ER | 62 |
| Machine Shop Module (x=TL) | (MSx) | 3ER | 71 | 3ER | 62 |
| Point Defense | D | 3ER | 71 | 3ER | 62 |
| Tractor Beam | T | 3ER | 71 | 3ER | 62 |
| Improved Kinetic Projector | Ki | SM2 | 3 | 3ER | 62 |
| Kinetic Projectile Interceptor 1 | Dk5 | AD | 27 | 3ER | 62 |
| Pressor Missile Launcher | Rp | SM2 | 6 | 3ER | 62 |
| Pressor Missile | PM | SM2 | 6 | 3ER | 62 |
| TECH LEVEL 4 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Enhanced Drive Missile | EDM | 3ER | 71 | 3ER | 62 |
| Force Beam | F | 3ER | 72 | 3ER | 62 |
| ICN Relay Buoy | DSB-c | 3ER | 72 | 3ER | 62 |
| ICN Warp Point Relay Buoy | DSB-ncd | 3ER | 72 | 3ER | 62 |
| Presser Beam | Pb | 3ER | 72 | 3ER | 62 |
| Shear Plane | C | 3ER | 72 | 3ER | 62 |
| Presser Missile Guidance System | (RpG) | AD | 32 | 3ER | 62 |
| Datalink Leader | Z1 | AD | 32 | 3ER | 62 |
| TECH LEVEL 5 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Advanced Maneuvering 1 | AM or AM (1) | 3ER | 72 | 3ER | 63 |
| Capital Missile | CM | 3ER | 72 | 3ER | 63 |
| Capital Missile Launcher | Rc | 3ER | 72 | 3ER | 63 |
| Cargo Handling System 2 | (CHS2) | 3ER | 72 | 3ER | 63 |
| Primary Beam | P | 3ER | 72 | 3ER | 63 |
| Sensor Buoy | (DSB-Xr) | 3ER | 73 | 3ER | 63 |
| Improved Armor | Ai | 3ER | 73 | 3ER | 63 |
| Improved Bulkhead | Bi | 3ER | 73 | 3ER | 63 |
| Kinetic Gun | K | 3ER | 73 | 3ER | 63 |
| TECH LEVEL 6 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Adv. Gun/Missile Launcher | Wa | 3ER | 73 | 3ER | 63 |
| Energy Beam | E | 3ER | 73 | 3ER | 63 |
| Independently Deployed Energy Weapon | IDEW-x | 3ER | 73 | 3ER | 63 |
| Mine Control System | (MCS) | 3ER | 73 | 3ER | 63 |
| Nuclear Minefield | (MF) | 3ER | 74 | 3ER | 63 |
| Capital Point Defense | Dc | 3ER | 75 | 3ER | 63 |
| Augmented Shields | S0 | 3ER | 75 | 3ER | 63 |
| Plasma Gun | Pg | ISW-4 A | 6 | ISW-4 A | 2 |
| Kinetic Bombardment System * | KBS | ISW-4 A | 6 | ISW-4 A | 2 * |
| Kinetic Projectile Interceptor 2 | Dk4 | AD/SM2 | 28/3 | 3ER | 63 |
| * = Listed as "Kinetic Interdiction and Support System". | |||||
| TECH LEVEL 7 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Anti-Drive Missile | ADM | 3ER | 76 | 3ER | 63 |
| Close Assault Missile | CAM | 3ER | 76 | 3ER | 63 |
| Electronic Counter Measures (Allies) | ? | 3ER | 76 | 3ER | 63 |
| Engine Tuner | -It | 3ER | 76 | 3ER | 63 |
| Improved Tractor Beam | Ti | 3ER | 76 | 3ER | 63 |
| Overload Dampener | O | 3ER | 77 | 3ER | 63 |
| Pinnace | pn | 3ER | 77 | 3ER | 63 |
| Laser Torpedo | LT1 | 3ER | 77 | ISW-4 A | 2 |
| Datalink Point Defense | Dz | 3ER | 77 | 3ER | 63 |
| Heterodyne Laser | (HET) | Crusade | 16 | Crusade | 11 |
| Turreted Kinetic Gun | Ks | AD | 28 | AD | 28 |
| TECH LEVEL 8 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Advanced Maneuvering 2 | AM2 | 3ER | 78 | 3ER | 63 |
| Capital Force Beam | Fc | 3ER | 78 | 3ER | 63 |
| Capital Primary Beam | Pc | 3ER | 78 | 3ER | 63 |
| Prototype Strikefighter | F0 | 3ER | 78 | 3ER | 63 |
| Fighter Gun | fG | 3ER | 78 | 3ER | 63 |
| Fighter Close Attack Missile | fR | 3ER | 78 | 3ER | 63 |
| Hanger Bay | V | 3ER | 78 | 3ER | 63 |
| HAWK Missile | -HK | 3ER | 78 | 3ER | 63 |
| Needle Beam | N | 3ER | 79 | 3ER | 63 |
| X-Ray Laser Detonation Chamber | (Dec) | Crusade | 14 | 3ER | 63 |
| X-Ray Laser Emitter | Lx | Crusade | 14 | 3ER | 63 |
| X-Ray Laser Warhead | LWH | Crusade | 14 | 3ER | 63 |
| TECH LEVEL 9 | |||||
|---|---|---|---|---|---|
| System | Code | Descrip. | Page # | Info. | Page # |
| Anti-Matter Warhead | -AM | 3ER | 79 | 3ER | 63 |
| Anti-Matter Fighter Close Attack Missile | fRAM | 3ER | 79 | 3ER | 63 |
| Capital Energy Beam | Ec | 3ER | 79 | 3ER | 63 |
| Second Generation ECM | ?2 | 3ER | 79 | 3ER | 63 |
| Fighter Laser | fL | 3ER | 80 | 3ER | 63 |
| Fighter Missile | fM | 3ER | 80 | 3ER | 63 |
| Improved Multiplex Tracking | (Mi-x) | 3ER | 80 | 3ER | 63 |
| Improved Point Defense | Di | 3ER | 80 | 3ER | 63 |
| First Generation Strikefighter | F1 | 3ER | 80 | 3ER | 63 |
| Strategic Bombardment Missile | SBM | 3ER | 80 | 3ER | 63 |
| SBM Carrier Pod | SBMHAWK | 3ER | 81 | 3ER | 63 |
| Composite Armor | Ac | 3ER | 81 | 3ER | 63 |
| Composite Bulkhead | Bc | 3ER | 81 | 3ER | 63 |
| Advanced Basic Kinetic Projector | Kba | SM2 | 3 | 3ER | 63 |
| Keel Gun | Kc | AD | 27 | 3ER | 63 |
| Kinetic Projectile Interceptor 3 | Dk3 | AD | 27 | 3ER | 63 |
|
|
|
|
Updated 12 June 2000. |