|
Comments And Analysis |
The following tables were originally prepared in Excel to assist in determining how many PTU to use in colonizing various planets and moons. These population computations are based on the "multiple of ten" turns rule in accordance with Sky Marshall #2 (New Population And Income System, page 49).
Color Key
| Color | Population Size | Color | Population Size | |
|---|---|---|---|---|
| Outpost | Small | |||
| Colony | Medium | |||
| Settlement | Large | |||
| Very Large | ||||
Benign, Harsh, And Hostile Environments
| Environment | Pop. Size | Pop. Limit |
|---|---|---|
| Benign | Very Large | 3,200 |
| Harsh | Medium | 800 |
| Hostile | Settlement | 150 |
| Initial Pop. |
Multiple of Ten Turns After Colonization | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |
| 2 | 3 | 4 | 6 | 9 | 13 | 19 | 28 | 42 | 63 | 94 | 141 | 211 | 316 | 437 | 546 | 682 | 852 | 1,065 | 1,331 | 1,663 |
| 4 | 6 | 9 | 13 | 19 | 28 | 42 | 63 | 94 | 141 | 211 | 316 | 437 | 546 | 682 | 852 | 1,065 | 1,331 | 1,663 | 2,078 | 2,597 |
| 6 | 9 | 13 | 19 | 28 | 42 | 63 | 94 | 141 | 211 | 316 | 437 | 546 | 682 | 852 | 1,065 | 1,331 | 1,663 | 2,078 | 2,597 | 3,200 |
| 8 | 12 | 18 | 27 | 40 | 60 | 90 | 135 | 202 | 303 | 427 | 533 | 666 | 832 | 1,040 | 1,300 | 1,625 | 2,031 | 2,538 | 3,172 | 3,200 |
| 10 | 15 | 22 | 33 | 49 | 73 | 109 | 163 | 244 | 366 | 474 | 592 | 740 | 925 | 1,156 | 1,445 | 1,806 | 2,257 | 2,821 | 3,200 | 3,200 |
| 12 | 18 | 27 | 40 | 60 | 90 | 135 | 202 | 303 | 427 | 533 | 666 | 832 | 1,040 | 1,300 | 1,625 | 2,031 | 2,538 | 3,172 | 3,200 | 3,200 |
| 14 | 21 | 31 | 46 | 69 | 103 | 154 | 231 | 346 | 459 | 573 | 716 | 895 | 1,118 | 1,397 | 1,746 | 2,182 | 2,727 | 3,200 | 3,200 | 3,200 |
| 16 | 24 | 36 | 54 | 81 | 121 | 181 | 271 | 403 | 503 | 628 | 785 | 981 | 1,226 | 1,532 | 1,915 | 2,393 | 2,991 | 3,200 | 3,200 | 3,200 |
| 18 | 27 | 40 | 60 | 90 | 135 | 202 | 303 | 427 | 533 | 666 | 832 | 1,040 | 1,300 | 1,625 | 2,031 | 2,538 | 3,172 | 3,200 | 3,200 | 3,200 |
| 20 | 30 | 45 | 67 | 100 | 150 | 225 | 337 | 452 | 565 | 706 | 882 | 1,102 | 1,377 | 1,721 | 2,151 | 2,688 | 3,200 | 3,200 | 3,200 | 3,200 |
| 30 | 45 | 67 | 100 | 150 | 225 | 337 | 452 | 565 | 706 | 882 | 1,102 | 1,377 | 1,721 | 2,151 | 2,688 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| 40 | 60 | 90 | 135 | 202 | 303 | 427 | 533 | 666 | 832 | 1,040 | 1,300 | 1,625 | 2,031 | 2,538 | 3,172 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| 50 | 75 | 112 | 168 | 252 | 378 | 483 | 603 | 753 | 941 | 1,176 | 1,470 | 1,837 | 2,296 | 2,870 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| 75 | 112 | 168 | 252 | 378 | 483 | 603 | 753 | 941 | 1,176 | 1,470 | 1,837 | 2,296 | 2,870 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| 100 | 150 | 225 | 337 | 452 | 565 | 706 | 882 | 1,102 | 1,377 | 1,721 | 2,151 | 2,688 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| 150 | 225 | 337 | 452 | 565 | 706 | 882 | 1,102 | 1,377 | 1,721 | 2,151 | 2,688 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
Desolate And Extreme Environments
| Environment | Pop. Size | Pop. Limit |
|---|---|---|
| Desolate | Colony | 50 |
| Desolate (Asteroid) | Outpost | 16 |
| Extreme | Outpost | 16 |
| Initial Pop. |
Multiple of Ten Turns After Colonization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 18 | 22 | 27 | 33 | 41 | 50 |
| 6 | 7 | 8 | 10 | 12 | 15 | 18 | 22 | 27 | 33 | 41 | 50 | 50 | 50 |
| 8 | 10 | 12 | 15 | 18 | 22 | 27 | 33 | 41 | 50 | 50 | 50 | 50 | 50 |
| 10 | 12 | 15 | 18 | 22 | 27 | 33 | 41 | 50 | 50 | 50 | 50 | 50 | 50 |
| 12 | 15 | 18 | 22 | 27 | 33 | 41 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 14 | 17 | 21 | 26 | 32 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 16 | 20 | 25 | 31 | 38 | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 18 | 22 | 27 | 33 | 41 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 20 | 25 | 31 | 38 | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
|
|
|
|
Updated 15 December 1999. |