Home Page Brigades - Union Brigades - Confederate Regiments - Union Regiments - Confederate
| Person | Side | Id | State | Type | Unit Type | Size | Figs | Battle/Time | Status | Notes |
| David Ternes | Union | I, 1st | Connecticut | Artillery | Battery | 6 | 3 | Pennisula | Planned | 12lb Whitworths |
| David Ternes | Union | B, 2nd | Illinois | Artillery | Battery | 6 | 3 | Antietam | Done | 4.5" Rifles |
| David Ternes | Union | Bridge's | Illinois | Artillery | Battery | 6 | 3 | Chickamauga | Planned | Napoleon/2-3"Rifle |
| David Ternes | Union | 19th | Illinois | Infantry | Regiment | Chickamauga | Planned | |||
| David Ternes | Union | 24th | Illinois | Infantry | Regiment | 362 | 18 | Chickamauga | Planned | |
| David Ternes | Union | 92nd | Illinois | Infantry | Regiment | 500 | 25 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 98th | Illinois | Infantry | Regiment | 500 | 25 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 104th | Illinois | Infantry | Regiment | 276 | 14 | Chickamauga | Planned | |
| David Ternes | Union | 123rd | Illinois | Infantry | Regiment | 520 | 26 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 4th | Indiana | Artillery | Battery | 6 | 3 | Chickamauga | Planned | IN Light Art,Nap/12J/12How |
| David Ternes | Union | 10th | Indiana | Artillery | Battery | 6 | 3 | Chickamauga | Done | IN Light Art,12Blak |
| David Ternes | Union | 11th | Indiana | Artillery | Battery | 6 | 3 | Chickamauga | Planned | IN Light Art,3"R/2Napoleon |
| David Ternes | Union | 18th | Indiana | Artillery | Battery | 10 | 5 | Chickamauga | Planned | IN Light Art,3-3"/2MntHow |
| David Ternes | Union | 19th | Indiana | Artillery | Battery | 6 | 3 | Chickamauga | Done | IN Light Art,2Nap/3Rfl |
| David Ternes | Union | 21st | Indiana | Artillery | Battery | 6 | 3 | Chickamauga | Done | IN Light Art,Nap |
| David Ternes | Union | 10th | Indiana | Infantry | Regiment | 420 | 21 | Chickamauga | Done | |
| David Ternes | Union | 17th | Indiana | Infantry | Regiment | 500 | 25 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 37th | Indiana | Infantry | Regiment | Chickamauga | Planned | |||
| David Ternes | Union | 42nd | Indiana | Infantry | Regiment | 307 | 15 | Chickamauga | Planned | |
| David Ternes | Union | 38th | Indiana | Infantry | Regiment | 410 | 21 | Chickamauga | Planned | |
| David Ternes | Union | 42nd | Indiana | Infantry | Regiment | 307 | 15 | Chickamauga | Planned | |
| David Ternes | Union | 58th | Indiana | Infantry | Regiment | 400 | 20 | Chickamauga | Planned | |
| David Ternes | Union | 68th | Indiana | Infantry | Regiment | 420 | 21 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 72nd | Indiana | Infantry | Regiment | 520 | 26 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 74th | Indiana | Infantry | Regiment | 400 | 20 | Chickamauga | Done | |
| David Ternes | Union | 75th | Indiana | Infantry | Regiment | 440 | 22 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 82nd | Indiana | Infantry | Regiment | 316 | 16 | Chickamauga | Done | |
| David Ternes | Union | 87th | Indiana | Infantry | Regiment | 366 | 18 | Chickamauga | Done | |
| David Ternes | Union | 88th | Indiana | Infantry | Regiment | 235 | 12 | Chickamauga | Planned | |
| David Ternes | Union | 101st | Indiana | Infantry | Regiment | 460 | 23 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 4th | Kentucky | Infantry | Regiment | 457 | Chickamauga | Planned | ||
| David Ternes | Union | 10th | Kentucky | Infantry | Regiment | 421 | 21 | Chickamauga | Done | |
| David Ternes | Union | 15th | Kentucky | Infantry | Regiment | 280 | 14 | Chickamauga | Planned | |
| David Ternes | Union | 18th | Kentucky | Infantry | Regiment | 440 | 22 | Chickamauga | Planned | |
| David Ternes | Union | A, 1st | Michigan | Artillery | Battery | 6 | 3 | Chickamauga | Planned | 10Parrott |
| David Ternes | Union | D, 1st | Michigan | Artillery | Battery | 6 | 3 | Chickamauga | Done | |
| David Ternes | Union | 1st | Michigan | Cavalry | Regiment | 502 | 25 | Gettysburg | Planned | |
| David Ternes | Union | 5th | Michigan | Cavalry | Regiment | 770 | 39 | Gettysburg | Planned | |
| David Ternes | Union | 6th | Michigan | Cavalry | Regiment | 611 | 31 | Gettysburg | Planned | |
| David Ternes | Union | 7th | Michigan | Cavalry | Regiment | 560 | 28 | Gettysburg | Done | Size is questionable / 461 |
| David Ternes | Union | 11th | Michigan | Infantry | Regiment | Chickamauga | Planned | |||
| David Ternes | Union | 2nd | Minnesota | Infantry | Regiment | 384 | 19 | Chickamauga | Done | |
| David Ternes | Union | C, 1st | Ohio | Artillery | Battery | 6 | 3 | Chickamauga | Planned | |
| David Ternes | Union | G, 1st | Ohio | Artillery | Battery | 6 | 3 | Chickamauga | Planned | 2 Napoleon / 3" Rifle |
| David Ternes | Union | M, 1st | Ohio | Artillery | Battery | 6 | 3 | Chickamauga | Planned | 3" Rifle / 2-12 lb James |
| David Ternes | Union | 2nd | Ohio | Infantry | Regiment | 414 | 21 | Chickamauga | Planned | |
| David Ternes | Union | 9th | Ohio | Infantry | Regiment | 560 | 28 | Chickamauga | Done | |
| David Ternes | Union | 11th | Ohio | Infantry | Regiment | 433 | 22 | Chickamauga | Planned | |
| David Ternes | Union | 14th | Ohio | Infantry | Regiment | 449 | 22 | Chickamauga | Planned | |
| David Ternes | Union | 17th | Ohio | Infantry | Regiment | 505 | 25 | Chickamauga | Done | |
| David Ternes | Union | 18th | Ohio | Infantry | Regiment | Chickamauga | Planned | |||
| David Ternes | Union | 21st | Ohio | Infantry | Regiment | 539 | 27 | Chickamauga | Planned | |
| David Ternes | Union | 31st | Ohio | Infantry | Regiment | 517 | 26 | Chickamauga | Done | |
| David Ternes | Union | 33rd | Ohio | Infantry | Regiment | 343 | 17 | Chickamauga | Planned | |
| David Ternes | Union | 35th | Ohio | Infantry | Regiment | 391 | 20 | Chickamauga | Done | |
| David Ternes | Union | 36th | Ohio | Infantry | Regiment | 420 | 21 | Chickamauga | Planned | |
| David Ternes | Union | 38th | Ohio | Infantry | Regiment | 593 | 30 | Chickamauga | Done | |
| David Ternes | Union | 74th | Ohio | Infantry | Regiment | Chickamauga | Planned | |||
| David Ternes | Union | 92nd | Ohio | Infantry | Regiment | 400 | 20 | Chickamauga | Planned | |
| David Ternes | Union | 94th | Ohio | Infantry | Regiment | 309 | 15 | Chickamauga | Planned | |
| David Ternes | Union | 105th | Ohio | Infantry | Regiment | 460 | 23 | Chickamauga | Planned | Estimated |
| David Ternes | Union | 78th | Pennsylvania | Infantry | Regiment | Chickamauga | Planned | |||
| David Ternes | Union | 79th | Pennsylvania | Infantry | Regiment | 445 | 22 | Chickamauga | Planned | |
| David Ternes | Union | G, 1st | United States | Artillery | Battery | 3 | 2 | Bull Run | Planned | 20 lb Parrott / 30 lb Parrott |
| David Ternes | Union | A, 4th | United States | Artillery | Battery | 6 | 3 | Gettysburg | Done | 3" Rifle |
| David Ternes | Union | B, 4th | United States | Artillery | Battery | 6 | 3 | Gettysburg | Done | Napoleon |
| David Ternes | Union | C, 4th | United States | Artillery | Battery | 6 | 3 | Gettysburg | Done | Napoleon |
| David Ternes | Union | I, 4th | United States | Artillery | Battery | 4 | 2 | Chickamauga | Done | Napoleon |
| David Ternes | Union | H, 5th | United States | Artillery | Battery | 6 | 3 | Chickamauga | Planned | 10lb Parrott / 2 Napoleon |
| David Ternes | Union | 15th | United States | Infantry | Regiment | 276 | 14 | Chickamauga | Planned | |
| David Ternes | Union | 16th | United States | Infantry | Regiment | 308 | 15 | Chickamauga | Planned | |
| David Ternes | Union | 18th | United States | Infantry | Regiment | 587 | 28 | Chickamauga | Planned | |
| David Ternes | Union | 19th | United States | Infantry | Regiment | 199 | 10 | Chickamauga | Planned | |
| David Ternes | Union | 1st | United States | Sharpshooter | Regiment | 313 | 16 | Gettysburg | Done | |
| David Ternes | Union | 1st | Wisconsin | Infantry | Regiment | 391 | 20 | Chickamauga | Planned | |
| David Ternes | Union | 10th | Wisconsin | Infantry | Regiment | 323 | 16 | Chickamauga | Planned | |
| David Ternes | Union | 21st | Wisconsin | Infantry | Regiment | 369 | 18 | Chickamauga | Planned | |
| Jim Bowman | Union | 12th | Illinois | Cavalry | Regiment | 240 | 12 | Gettysburg | Done | |
| Jim Bowman | Union | 1st | Indiana | Cavalry | Regiment | 50 | 3 | Gettysburg | Done | I-K Companies |
| Jim Bowman | Union | 3rd | Indiana | Cavalry | Regiment | 313 | 16 | Gettysburg | Done | G-M Companies |
| Jim Bowman | Union | 2nd | Maine | Artillery | Battery | 6 | 3 | Gettysburg | Done | 3" Rifle |
| Jim Bowman | Union | 5th | Maine | Artillery | Battery | 6 | 3 | Gettysburg | Done | Napoleon |
| Jim Bowman | Union | 16th | Maine | Infantry | Regiment | 298 | 15 | Gettysburg | Done | |
| Jim Bowman | Union | Parnell | Maryland | Cavalry | Legion | 60 | 3 | Gettysburg | Done | |
| Jim Bowman | Union | 12th | Massachusetts | Infantry | Regiment | 261 | Gettysburg | Planned | ||
| Jim Bowman | Union | 13th | Massachusetts | Infantry | Regiment | 284 | 14 | Gettysburg | Done | |
| Jim Bowman | Union | 6th | New York | Cavalry | Regiment | 220 | 11 | Gettysburg | Done | or 400 men? |
| Jim Bowman | Union | 9th | New York | Cavalry | Regiment | 360 | 18 | Gettysburg | Done | |
| Jim Bowman | Union | 80th | New York | Infantry | Regiment | 287 | 12 | Gettysburg | Done | Ulster Guard, 20th NY |
| Jim Bowman | Union | 83rd | New York | Infantry | Regiment | 199 | Gettysburg | Planned | 9th Militia | |
| Jim Bowman | Union | 94th | New York | Infantry | Regiment | 411 | 20 | Gettysburg | Done | |
| Jim Bowman | Union | 97th | New York | Infantry | Regiment | 236 | Gettysburg | Planned | ||
| Jim Bowman | Union | 104th | New York | Infantry | Regiment | 286 | 14 | Gettysburg | Planned | |
| Jim Bowman | Union | 1st | Ohio | Cavalry | Regiment | 80 | 4 | Gettysburg | Done | |
| Jim Bowman | Union | B, 1st | Pennsylvania | Artillery | Battery | 4 | 2 | Gettysburg | Done | Light, 3" Rifle |
| Jim Bowman | Union | 6th | Pennsylvania | Cavalry | Regiment | 242 | 16 | Gettysburg | Done | A-D,F-H,K-M Cos |
| Jim Bowman | Union | 11th | Pennsylvania | Infantry | Regiment | 270 | 14 | Gettysburg | Done | in 1st Brigade 1 July |
| Jim Bowman | Union | 88th | Pennsylvania | Infantry | Regiment | 274 | 14 | Gettysburg | Done | |
| Jim Bowman | Union | 90th | Pennsylvania | Infantry | Regiment | 208 | 10 | Gettysburg | Done | |
| Jim Bowman | Union | 107th | Pennsylvania | Infantry | Regiment | 255 | 12 | Gettysburg | Planned | |
| Jim Bowman | Union | 121st | Pennsylvania | Infantry | Regiment | 363 | 18 | Gettysburg | Done | |
| Jim Bowman | Union | 142nd | Pennsylvania | Infantry | Regiment | 336 | 17 | Gettysburg | Done | |
| Jim Bowman | Union | 143rd | Pennsylvania | Infantry | Regiment | 465 | 23 | Gettysburg | Done | |
| Jim Bowman | Union | 149th | Pennsylvania | Infantry | Regiment | 510 | 25 | Gettysburg | Done | |
| Jim Bowman | Union | 150th | Pennsylvania | Infantry | Regiment | 400 | 20 | Gettysburg | Done | A-I Companies |
| Jim Bowman | Union | 151st | Pennsylvania | Infantry | Regiment | 467 | 23 | Gettysburg | Done | |
| Jim Bowman | Union | M, 2nd | United States | Artillery | Battery | 6 | 3 | Gettysburg | Done | 3" Rifle |
| Jim Bowman | Union | 1st | United States | Cavalry | Regiment | 362 | 18 | Gettysburg | Done | A-E,G-M Companies |
| Jim Bowman | Union | 2nd | United States | Cavalry | Regiment | 407 | 20 | Gettysburg | Done | |
| Jim Bowman | Union | 5th | United States | Cavalry | Regiment | 306 | 15 | Gettysburg | Done | |
| Jim Bowman | Union | 2nd | United States | Infantry | Regiment | 201 | 10 | Gettysburg | Done | B-C,F,H-K Company |
| Jim Bowman | Union | 7th | United States | Infantry | Regiment | 116 | 6 | Gettysburg | Done | A-B, E, I Companies |
| Jim Bowman | Union | 10th | United States | Infantry | Regiment | 93 | 5 | Gettysburg | Done | D, G-H Companies |
| Jim Bowman | Union | 11th | United States | Infantry | Regiment | 286 | 13 | Gettysburg | Done | 1st Bn/B-G Co. |
| Jim Bowman | Union | 17th | United States | Infantry | Regiment | 260 | 14 | Gettysburg | Done | 1st Bn/A,C-D,G-H, 2nd Bn/A-B |
| Jim Bowman | Union | 13th | Vermont | Infantry | Regiment | 363 | 31 | Gettysburg | Done | or 536 or 620? |
| Jim Bowman | Union | 14th | Vermont | Infantry | Regiment | 647 | 32 | Gettysburg | Done | |
| Jim Bowman | Union | 15th | Vermont | Infantry | Regiment | 637 | Gettysburg | Planned | ||
| Jim Bowman | Union | 16th | Vermont | Infantry | Regiment | 661 | 33 | Gettysburg | Done | |
| Jim Bowman | Union | 3rd | West Virginia | Cavalry | Regiment | 60 | 3 | Gettysburg | Done | or 100 men? |
| Ken Buchs | Union | B, 1st | Connecticut | Artillery | Battery | 4 | 2 | Gettysburg | Done | 1st Conn Heavy Art,4.5S |
| Ken Buchs | Union | M, 1st | Connecticut | Artillery | Battery | 4 | 2 | Gettysburg | Done | 1st Conn Heavy Art,4.5S |
| Ken Buchs | Union | 2nd | Connecticut | Artillery | Battery | 6 | 3 | Gettysburg | Done | Conn Light Art,2Nap/24How |
| Ken Buchs | Union | 5th | Maine | Infantry | Regiment | 293 | 15 | Gettysburg | Done | |
| Ken Buchs | Union | 6th | Maine | Infantry | Regiment | 377 | 19 | Gettysburg | Done | |
| Ken Buchs | Union | 7th | Maine | Infantry | Regiment | 216 | 11 | Gettysburg | Done | B-D,F,I-K Company |
| Ken Buchs | Union | 1st | Massachusetts | Artillery | Battery | 6 | 3 | Gettysburg | Done | Napoleon |
| Ken Buchs | Union | 7th | Massachusetts | Infantry | Regiment | 319 | 16 | Gettysburg | Done | |
| Ken Buchs | Union | 10th | Massachusetts | Infantry | Regiment | 360 | 18 | Gettysburg | Done | |
| Ken Buchs | Union | 37th | Massachusetts | Infantry | Regiment | 564 | 29 | Gettysburg | Done | |
| Ken Buchs | Union | 1st | New Jersey | Infantry | Regiment | 253 | 13 | Gettysburg | Done | |
| Ken Buchs | Union | 2nd | New Jersey | Infantry | Regiment | 357 | 18 | Gettysburg | Done | |
| Ken Buchs | Union | 3rd | New Jersey | Infantry | Regiment | 281 | 14 | Gettysburg | Done | |
| Ken Buchs | Union | 15th | New Jersey | Infantry | Regiment | 410 | 21 | Gettysburg | Done | |
| Ken Buchs | Union | 1st | New York | Artillery | Battery | 6 | 3 | Gettysburg | Done | Light, 3" Rifle |
| Ken Buchs | Union | 3rd | New York | Artillery | Battery | 6 | 3 | Gettysburg | Done | Light,10lb Parrott |
| Ken Buchs | Union | 5th | New York | Artillery | Battery | 6 | 3 | Gettysburg | Done | Light,10lb Parrott |
| Ken Buchs | Union | 8th | New York | Cavalry | Regiment | 500 | 29 | Gettysburg | Done | |
| Ken Buchs | Union | 43rd | New York | Infantry | Regiment | 370 | 19 | Gettysburg | Done | |
| Ken Buchs | Union | 49th | New York | Infantry | Regiment | 418 | 21 | Gettysburg | Done | w/60 of 33rd NY |
| Ken Buchs | Union | 62nd | New York | Infantry | Regiment | 237 | 12 | Gettysburg | Done | |
| Ken Buchs | Union | 65th | New York | Infantry | Regiment | 276 | 14 | Gettysburg | Done | |
| Ken Buchs | Union | 67th | New York | Infantry | Regiment | 349 | 18 | Gettysburg | Done | |
| Ken Buchs | Union | 77th | New York | Infantry | Regiment | 367 | 19 | Gettysburg | Done | |
| Ken Buchs | Union | 121st | New York | Infantry | Regiment | 409 | 21 | Gettysburg | Done | |
| Ken Buchs | Union | 122nd | New York | Infantry | Regiment | 395 | 20 | Gettysburg | Done | |
| Ken Buchs | Union | 23rd | Pennsylvania | Infantry | Regiment | 466 | 23 | Gettysburg | Done | |
| Ken Buchs | Union | 49th | Pennsylvania | Infantry | Regiment | 275 | 14 | Gettysburg | Done | |
| Ken Buchs | Union | 61st | Pennsylvania | Infantry | Regiment | 286 | 15 | Gettysburg | Done | |
| Ken Buchs | Union | 82nd | Pennsylvania | Infantry | Regiment | 277 | 14 | Gettysburg | Done | |
| Ken Buchs | Union | 93rd | Pennsylvania | Infantry | Regiment | 234 | 12 | Gettysburg | Done | |
| Ken Buchs | Union | 95th | Pennsylvania | Infantry | Regiment | 308 | 16 | Gettysburg | Done | |
| Ken Buchs | Union | 96th | Pennsylvania | Infantry | Regiment | 308 | 16 | Gettysburg | Done | |
| Ken Buchs | Union | 98th | Pennsylvania | Infantry | Regiment | 351 | 18 | Gettysburg | Done | |
| Ken Buchs | Union | 102nd | Pennsylvania | Infantry | Regiment | 103 | 5 | Gettysburg | Done | |
| Ken Buchs | Union | 119th | Pennsylvania | Infantry | Regiment | 403 | 21 | Gettysburg | Done | |
| Ken Buchs | Union | 139th | Pennsylvania | Infantry | Regiment | 442 | 22 | Gettysburg | Done | |
| Ken Buchs | Union | C, 1st | Rhode Island | Artillery | Battery | 6 | 3 | Gettysburg | Done | 3" Rifle |
| Ken Buchs | Union | G, 1st | Rhode Island | Artillery | Battery | 6 | 3 | Gettysburg | Done | 10Prt |
| Ken Buchs | Union | 2nd | Rhode Island | Infantry | Regiment | 247 | 18 | Gettysburg | Done | |
| Ken Buchs | Union | K, 1st | United States | Artillery | Battery | 3 | Gettysburg | Done | 3" Rifle | |
| Ken Buchs | Union | D, 2nd | United States | Artillery | Battery | 4 | 3 | Gettysburg | Done | Napoleon |
| Ken Buchs | Union | G, 2nd | United States | Artillery | Battery | 6 | 3 | Gettysburg | Done | Napoleon |
| Ken Buchs | Union | F, 5th | United States | Artillery | Battery | 6 | 3 | Gettysburg | Done | 10lb Parrott |
| Ken Buchs | Union | 2nd | Vermont | Infantry | Regiment | 443 | 22 | Gettysburg | Done | |
| Ken Buchs | Union | 3rd | Vermont | Infantry | Regiment | 364 | 19 | Gettysburg | Done | |
| Ken Buchs | Union | 4th | Vermont | Infantry | Regiment | 380 | 19 | Gettysburg | Done | |
| Ken Buchs | Union | 5th | Vermont | Infantry | Regiment | 294 | 15 | Gettysburg | Done | |
| Ken Buchs | Union | 6th | Vermont | Infantry | Regiment | 330 | 17 | Gettysburg | Done | |
| Ken Buchs | Union | 5th | Wisconsin | Infantry | Regiment | 419 | 21 | Gettysburg | Done | |
| Matt Taylor | Union | 5th | Connecticut | Infantry | Regiment | 221 | 11 | Gettysburg | Planned | |
| Matt Taylor | Union | 20th | Connecticut | Infantry | Regiment | 321 | 16 | Gettysburg | Planned | |
| Matt Taylor | Union | 27th | Indiana | Infantry | Regiment | 339 | 17 | Gettysburg | Planned | |
| Matt Taylor | Union | 20th | Maine | Infantry | Regiment | 386 | 19 | Gettysburg | Done | |
| Matt Taylor | Union | 1st | Maryland | Infantry | Regiment | 532 | 27 | Gettysburg | Planned | Eastern Shore |
| Matt Taylor | Union | 1st | Maryland | Infantry | Regiment | 674 | 34 | Gettysburg | Planned | Potomac Home Brigade |
| Matt Taylor | Union | 3rd | Maryland | Infantry | Regiment | 290 | 15 | Gettysburg | Planned | |
| Matt Taylor | Union | 3rd | Massachusetts | Artillery | Battery | 6 | 3 | Gettysburg | Planned | Light, Napoleon |
| Matt Taylor | Union | 2nd | Massachusetts | Infantry | Regiment | 320 | 16 | Gettysburg | Planned | |
| Matt Taylor | Union | 9th | Massachusetts | Infantry | Regiment | 412 | 21 | Gettysburg | Done | |
| Matt Taylor | Union | 18th | Massachusetts | Infantry | Regiment | 139 | 7 | Gettysburg | Done | |
| Matt Taylor | Union | 22nd | Massachusetts | Infantry | Regiment | 137 | 7 | Gettysburg | Done | |
| Matt Taylor | Union | 32nd | Massachusetts | Infantry | Regiment | 242 | 12 | Gettysburg | Done | |
| Matt Taylor | Union | 1st | Michigan | Infantry | Regiment | 145 | 7 | Gettysburg | Done | |
| Matt Taylor | Union | 16th | Michigan | Infantry | Regiment | 263 | 13 | Gettysburg | Done | |
| Matt Taylor | Union | 4th | Minnesota | Infantry | Regiment | 342 | 17 | Gettysburg | Done | |
| Matt Taylor | Union | 13th | New Jersey | Infantry | Regiment | 347 | 17 | Gettysburg | Planned | |
| Matt Taylor | Union | C, 1st | New York | Artillery | Battery | 4 | 2 | Gettysburg | Planned | Light, 3" Rifle |
| Matt Taylor | Union | M, 1st | New York | Artillery | Battery | 4 | 2 | Gettysburg | Planned | Light,10lb Parrott |
| Matt Taylor | Union | 44th | New York | Infantry | Regiment | 391 | 20 | Gettysburg | Done | |
| Matt Taylor | Union | 60th | New York | Infantry | Regiment | 273 | 14 | Gettysburg | Planned | |
| Matt Taylor | Union | 78th | New York | Infantry | Regiment | 200 | 10 | Gettysburg | Planned | |
| Matt Taylor | Union | 102nd | New York | Infantry | Regiment | 230 | 12 | Gettysburg | Planned | |
| Matt Taylor | Union | 107th | New York | Infantry | Regiment | 319 | 12 | Gettysburg | Planned | |
| Matt Taylor | Union | 123rd | New York | Infantry | Regiment | 495 | 25 | Gettysburg | Planned | |
| Matt Taylor | Union | 137th | New York | Infantry | Regiment | 423 | 21 | Gettysburg | Planned | |
| Matt Taylor | Union | 140th | New York | Infantry | Regiment | 447 | 22 | Gettysburg | Planned | |
| Matt Taylor | Union | 145th | New York | Infantry | Regiment | 245 | 12 | Gettysburg | Planned | |
| Matt Taylor | Union | 146th | New York | Infantry | Regiment | 454 | 23 | Gettysburg | Planned | |
| Matt Taylor | Union | 149th | New York | Infantry | Regiment | 297 | 15 | Gettysburg | Planned | |
| Matt Taylor | Union | 150th | New York | Infantry | Regiment | 609 | 30 | Gettysburg | Planned | |
| Matt Taylor | Union | L, 1st | Ohio | Artillery | Battery | 6 | 3 | Gettysburg | Planned | Light, Napoleon |
| Matt Taylor | Union | 5th | Ohio | Infantry | Regiment | 302 | 15 | Gettysburg | Planned | |
| Matt Taylor | Union | 7th | Ohio | Infantry | Regiment | 282 | 14 | Gettysburg | Planned | |
| Matt Taylor | Union | 29th | Ohio | Infantry | Regiment | 308 | 15 | Gettysburg | Planned | |
| Matt Taylor | Union | 66th | Ohio | Infantry | Regiment | 303 | 15 | Gettysburg | Planned | |
| Matt Taylor | Union | E | Pennsylvania | Artillery | Battery | 6 | 3 | Gettysburg | Planned | Light, 10lb Parrott |
| Matt Taylor | Union | 28th | Pennsylvania | Infantry | Regiment | 303 | 17 | Gettysburg | Planned | |
| Matt Taylor | Union | 29th | Pennsylvania | Infantry | Regiment | 357 | 18 | Gettysburg | Planned | |
| Matt Taylor | Union | 30th | Pennsylvania | Infantry | Regiment | 444 | 22 | Gettysburg | Planned | 1st Pennsylvania Reserves |
| Matt Taylor | Union | 31st | Pennsylvania | Infantry | Regiment | 273 | 14 | Gettysburg | Planned | 2nd Pennsylvania Reserves |
| Matt Taylor | Union | 34th | Pennsylvania | Infantry | Regiment | 334 | 17 | Gettysburg | Planned | 5th Pennsylvania Reserves |
| Matt Taylor | Union | 35th | Pennsylvania | Infantry | Regiment | 380 | 19 | Gettysburg | Planned | 6th Pennsylvania Reserves |
| Matt Taylor | Union | 38th | Pennsylvania | Infantry | Regiment | 320 | 16 | Gettysburg | Planned | 9th Pennsylvania Reserves |
| Matt Taylor | Union | 39th | Pennsylvania | Infantry | Regiment | 401 | 20 | Gettysburg | Planned | 10th Pennsylvania Reserves |
| Matt Taylor | Union | 40th | Pennsylvania | Infantry | Regiment | 392 | 20 | Gettysburg | Planned | 11th Pennsylvania Reserves |
| Matt Taylor | Union | 41st | Pennsylvania | Infantry | Regiment | 310 | 16 | Gettysburg | Planned | 12th Pennsylvania Reserves |
| Matt Taylor | Union | 42nd | Pennsylvania | Infantry | Regiment | 349 | 17 | Gettysburg | Planned | 13th Pennsylvania Reserves |
| Matt Taylor | Union | 46th | Pennsylvania | Infantry | Regiment | 262 | 13 | Gettysburg | Planned | |
| Matt Taylor | Union | 62nd | Pennsylvania | Infantry | Regiment | 426 | 21 | Gettysburg | Done | |
| Matt Taylor | Union | 83rd | Pennsylvania | Infantry | Regiment | 295 | 15 | Gettysburg | Done | |
| Matt Taylor | Union | 91st | Pennsylvania | Infantry | Regiment | 258 | 13 | Gettysburg | Planned | |
| Matt Taylor | Union | 109th | Pennsylvania | Infantry | Regiment | 149 | 7 | Gettysburg | Planned | |
| Matt Taylor | Union | 111th | Pennsylvania | Infantry | Regiment | 259 | 10 | Gettysburg | Planned | |
| Matt Taylor | Union | 118th | Pennsylvania | Infantry | Regiment | 233 | 12 | Gettysburg | Done | |
| Matt Taylor | Union | 147th | Pennsylvania | Infantry | Regiment | 298 | 15 | Gettysburg | Planned | |
| Matt Taylor | Union | 155th | Pennsylvania | Infantry | Regiment | 424 | 21 | Gettysburg | Planned | |
| Matt Taylor | Union | F, 4th | United States | Artillery | Battery | 6 | 3 | Gettysburg | Planned | Napoleon |
| Matt Taylor | Union | D, 5th | United States | Artillery | Battery | 6 | 3 | Gettysburg | Planned | 10lb Parrott |
| Matt Taylor | Union | I, 5th | United States | Artillery | Battery | 4 | 2 | Gettysburg | Planned | 3" Rifle |
| Matt Taylor | Union | K, 5th | United States | Artillery | Battery | 4 | 2 | Gettysburg | Planned | Napoleon |
| Matt Taylor | Union | 2nd | United States | Infantry | Regiment | 245 | 12 | Gettysburg | Planned | B-C,F,H-K Company |
| Matt Taylor | Union | 3rd | United States | Infantry | Regiment | 300 | 15 | Gettysburg | Done | B-C,G-G,I-K Companies |
| Matt Taylor | Union | 4th | United States | Infantry | Regiment | 173 | 9 | Gettysburg | Planned | C,F,H,K Companies |
| Matt Taylor | Union | 6th | United States | Infantry | Regiment | 196 | 10 | Gettysburg | Planned | D-I Companies |
| Matt Taylor | Union | 7th | United States | Infantry | Regiment | 116 | 6 | Gettysburg | Planned | A-B, E, I Companies |
| Matt Taylor | Union | 10th | United States | Infantry | Regiment | 93 | 5 | Gettysburg | Planned | D, G-H Companies |
| Matt Taylor | Union | 11th | United States | Infantry | Regiment | 286 | 14 | Gettysburg | Planned | 1st Bn/B-G Co. |
| Matt Taylor | Union | 12th | United States | Infantry | Regiment | 413 | 21 | Gettysburg | Planned | 1st Bn/A-D,G, 2nd Bn/A,C-D |
| Matt Taylor | Union | 14th | United States | Infantry | Regiment | 490 | 25 | Gettysburg | Planned | 1st Bn/!-G, 2nd Bn/F-G |
| Matt Taylor | Union | 17th | United States | Infantry | Regiment | 260 | 13 | Gettysburg | Planned | 1st Bn/A,C-D,G-H, 2nd Bn/A-B |
| Matt Taylor | Union | 3rd | Wisconsin | Infantry | Regiment | 260 | 13 | Gettysburg | Planned | |
| Rob Gray | Union | B, 1st | Illinois | Artillery | Battery | 6 | 3 | Donaldson | Done | 2-6lb Smoothbore/1-12lb How |
| Rob Gray | Union | D, 1st | Illinois | Artillery | Battery | 4 | 2 | Donaldson | Done | 2-24lb Howitzer |
| Rob Gray | Union | D, 2nd | Illinois | Artillery | Battery | 6 | Shiloh | Planned | 14lb James | |
| Rob Gray | Union | E, 2nd | Illinois | Artillery | Battery | 4 | Shiloh | Planned | 6SB/12How | |
| Rob Gray | Union | 4th | Illinois | Cavalry | Battalion | 247 | 6 | Donaldson | Done | Size? |
| Rob Gray | Union | Carmichael | Illinois | Cavalry | Company | 120 | Shiloh | Planned | Size est. | |
| Rob Gray | Union | Stewart | Illinois | Cavalry | Battalion | 57 | Shiloh | Planned | 1 Company | |
| Rob Gray | Union | 8th | Illinois | Infantry | Regiment | 476 | Shiloh | Planned | ||
| Rob Gray | Union | 11th | Illinois | Infantry | Regiment | 420 | 20 | Donaldson | Done | |
| Rob Gray | Union | 17th | Illinois | Infantry | Regiment | 400 | Shiloh | Planned | ||
