|
Adding The Real World |
|
|
|
General Data:
|
|
Weapons:
| Rheinmetall GmbH L44 120mm M256 Smoothbore Gun | Turret | |
| 7.62mm M240 Machine Gun | Turret (Coaxial) | |
| Six-Barreled Smoke Grenade Discharger L8A1 | Turret (Left-Front) | |
| Six-Barreled Smoke Grenade Discharger | Turret (Right-Front) | |
| Browning .50 Cal. M2HB Heavy Machine Gun | Turret (Commander) | |
| 7.62mm M240 Machine Gun | Turret (Loader) |
Equipment:
|
Raytheon Gunner's Primary Sight - Line of Sight (GPS-LOS)
|
|
Ammunition (120mm M256):
M8300 HEAT-MP-T
M829 APFSDS-T (Depleted Uranium Penetrator)
Armor & Structure:
| Position | I.S. | Armor | Notes | |||
|---|---|---|---|---|---|---|
| Front | 10 | 120 | 130 M1A1 Heavy Armor & Heavy Common | |||
| Left | 10 | 100 | 110 M1A1 Heavy Armor & Heavy Common | |||
| Right | 10 | 100 | 110 M1A1 Heavy Armor & Heavy Common | |||
| Rear | 10 | 70 | ||||
| Turret | 10 | 120 |
Front turret armor cannot be penetrated by Battletech weapons.
130 M1A1 Heavy Armor & Heavy Common |
Weaponry Values:
| Weapon | Heat | Damage | Minimum | Short | Medium | Long | Extreme | Ammo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120mm M256 w/ Penetrator w/ HEAT |
0 | 2/40 15/20 |
- | 35 | 70 | 140 | 200 | 42 | ||||||||
| 7.62mm M240 (Coaxial) | 0 | 2 | - | 6 | 12 | 24 | 30 | 300 | ||||||||
| .50 Cal. M2HB | 0 | 4 | - | 3 | 6 | 9 | 12 | 30 | ||||||||
| 7.62mm M240 (Loader) | 0 | 2 | - | 2 | 4 | 8 | 12 | |||||||||
| Smoke Grenade Discharger | 0 | N/A | - | - - - - Special Rules - - - - | 24 | |||||||||||
| All Ammo is per vehicle, not per ton. | ||||||||||||||||
Typical Crew Skill Ratings:
| Crewmember | Driving | Gunnery | ||||
|---|---|---|---|---|---|---|
| Commander (Officer) | 5 | 4 / 6 | .50 Cal. / 120mm | |||
| Commander (Enlisted) | 4 | 3 / 4 | .50 Cal. / 120mm | |||
| Gunner | 4 | 3 | ||||
| Loader | 5 | 4 / 5 | 7.62mm M240 / 120mm | |||
| Driver | 3 | 5 |
|
|
Special Rules:
|
|
|