|
Adding The Real World |
|
|
|
General Data:
|
|
Weapons:
| 105mm M68A1 Rifled Cannon | Turret | |
| 7.62mm M240 Machine Gun | Turret (Coaxial) | |
| Six-Barreled Smoke Grenade Discharger L8A1 | Turret (Left-Front) | |
| Six-Barreled Smoke Grenade Discharger | Turret (Right-Front) | |
| Browning .50 Cal. M2HB Heavy Machine Gun | Turret (Commander) | |
| 7.62mm M240 Machine Gun | Turret (Loader) |
Equipment:
|
Raytheon Gunner's Primary Sight - Line of Sight (GPS-LOS)
|
|
Ammunition (105mm M68A1):
M456A2 105mm HEAT
M900 105mm APFSDS-T (Depleted Uranium Penetrator)
Armor & Structure:
| Position | I.S. | Armor | Notes | |||
|---|---|---|---|---|---|---|
| Front | 10 | 105 | 110 M1 IP | |||
| Left | 10 | 95 | 100 M1 IP | |||
| Right | 10 | 95 | 100 M1 IP | |||
| Rear | 10 | 65 | ||||
| Turret | 10 | 105 |
Front turret armor cannot be penetrated by Battletech weapons.
110 M1 IP |
Weaponry Values:
| Weapon | Heat | Damage | Minimum | Short | Medium | Long | Extreme | Ammo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105mm M68A1 w/ Penetrator w/ HEAT |
0 | 2/30 15/20 |
- | 30 | 60 | 120 | 160 | 40 | ||||||||
| 7.62mm M240 (Coaxial) | 0 | 2 | - | 6 | 12 | 24 | 30 | 300 | ||||||||
| .50 Cal. M2HB | 0 | 4 | - | 3 | 6 | 9 | 12 | 30 | ||||||||
| 7.62mm M240 (Loader) | 0 | 2 | - | 2 | 4 | 8 | 12 | |||||||||
| Smoke Grenade Discharger | 0 | N/A | - | - - - - Special Rules - - - - | 24 | |||||||||||
| All Ammo is per vehicle, not per ton. | ||||||||||||||||
Typical Crew Skill Ratings:
| Crewmember | Driving | Gunnery | ||||
|---|---|---|---|---|---|---|
| Commander (Officer) | 5 | 4 / 6 | .50 Cal. / 105mm | |||
| Commander (Enlisted) | 4 | 3 / 4 | .50 Cal. / 105mm | |||
| Gunner | 4 | 3 | ||||
| Loader | 5 | 4 / 5 | 7.62mm M240 / 105mm | |||
| Driver | 3 | 5 |
|
|
Special Rules:
|
|
|