|
Battletech
Master List |
|
|
|
This is a list of the Inner Sphere battlemechs designed by myself and by others in my campaigns. Designs are listed alphabetically by their designators.
This list is still very much incomplete.
| Designation | Name | Tonnage | Type | Designer | Unit | |
|---|---|---|---|---|---|---|
|
|
ARC-2R-01 | Archer | 70 | Version | David Ternes | Star Lords |
|
|
ARC-5R-01 | Archer | 70 | Version | David Ternes | Princess Irene's Own Assault Dragoons |
|
|
AS7-D-02 | Atlas | 100 | Version | David Ternes | Star Lords |
|
|
AS7-S-01 | Atlas | 100 | Version | David Ternes | Princess Irene's Own Assault Dragoons |
|
|
AS7-S-02 | Atlas | 100 | Version | Dan Pulley | Death Angels |
|
|
AS7-S-02a | Atlas | 100 | Version | Dan Pulley | Death Angels |
|
|
AWS-8Q-01 | Awesome | 80 | Version | David Ternes | Princess Irene's Own Assault Dragoons |
|
|
BJ-2-01 | Blackjack | 45 | Version | David Ternes | 3rd Jaeger Force |
|
|
BNC-5S-01 | Banshee | 95 | Version | Ken Buchs | Hammer's Slammers |
|
|
CES-3R-02 | Caesar | 70 | Version | Ken Buchs | Hammer's Slammers |
|
|
COM-5S-01 | Commando | 25 | Version | David Ternes | El Fazad Scouts |
|
|
COM-5S-02 | Commando | 25 | Version | David Ternes | City Slickers |
|
|
CRD-3R-01 | Crusader | 65 | Version | David Ternes | Tideman's Cavalry Troop |
|
|
DV-7D-01 | Dervish | 55 | Version | David Ternes | 3rd Jaeger Force |
|
|
ENF-5D-01 | Enforcer | 50 | Version | David Ternes | 3rd Jaeger Force |
|
|
FFL-4A-01 | Firefly | 30 | Version | Andy Lybarger | GM Op Force |
|
|
FS9-S-01 | Firestarter | 35 | Version | David Ternes | City Slickers |
|
|
GOL-3M-01 | Goliath | 80 | Version | Andy Lybarger | GM Op Force |
|
|
GRF-1N-01 | Griffin | 55 | Version | David Ternes | Star Lords |
|
|
GRF-1N-03 | Griffin | 55 | Version | Ken Buchs | Hammer's Slammers |
|
|
HBK-4P-01 | Hunchback | 50 | Version | Andy Lybarger | GM Op Force |
|
|
HGN-732-01 | Highlander | 90 | Version | David Ternes | Star Lords |
|
|
JR7-K-01 | Jenner | 35 | Version | David Ternes | El Fazad Scouts |
|
|
JR7-K-02 | Jenner | 35 | Version | David Ternes | 3rd Jaeger Force |
|
|
MAD-3R-01 | Marauder | 75 | Version | David Ternes | Star Lords |
|
|
PNT-10K-01 | Panther | 35 | Version | David Ternes | Star Lords |
|
|
PXH-1-01 | Phoenix Hawk | 45 | Version | David Ternes | Tideman's Cavalry Troop |
|
|
PXH-1-02 | Phoenix Hawk | 45 | Version | David Ternes | Tideman's Cavalry Troop |
|
|
RFL-3N-01 | Rifleman | 60 | Version | David Ternes | Star Lords |
|
|
SHD-2H-01 | Shadow Hawk | 55 | Version | David Ternes | Tideman's Cavalry Troop |
|
|
TBT-7M-02 | Trebuchet | 50 | Version | David Ternes | 3rd Jaeger Force |
|
|
TDR-5S-01 | Thunderbolt | 65 | Version | David Ternes | Tideman's Cavalry Troop |
|
|
TMP-3M-02 | Tempest | 65 | Version | Ken Buchs | Hammer's Slammers |
|
|
UM-R63-01 | Urbanmech | 30 | Version | David Ternes | City Slickers |
|
|
VL-5M-01 | Vulcan | 40 | Version | David Ternes | City Slickers |
|
|
VL-5M-02 | Vulcan | 40 | Version | David Ternes | 3rd Jaeger Force |
|
|
VND-3L-01 | Vindicator | 45 | Version | David Ternes | 3rd Jaeger Force |
|
|
WHR-6R-01 | Warhammer | 70 | Version | David Ternes | Star Lords |
|
|
WTH-2-01 | Whithworth | 40 | Version | David Ternes | 3rd Jaeger Force |
|
|
WVR-6R-01 | Wolverine | 55 | Version | David Ternes | Star Lords |
|
|
WVR-6R-02 | Wolverine | 55 | Version | David Ternes | Tideman's Cavalry Troop |
| Notes | |
|---|---|
| 1) | "GM Op Force" = Unit was created as part of the opposition force for a campaign scenario. |
| 2) | In the Battlemech Technical Specifications, battlemech Heat Buildup is calculated as the total of the heat generated by all weapons and equipment plus the heat for running or jumping, whichever is greater. For equipment which generates variable heat (ex. Laser Anti-Missile System), the worst case is assumed. |
| 3) | In the Battlemech Technical Specifications, battlemech Battle Value is calculated assuming the "standard" MechWarrior (Gunnery 4, Piloting 5). |
| 4) | The Battle Values and costs for all battlemechs listed on this page were taken from the Battlemech Designer (BMD) program (version 9.71). |
|
|
|
Updated 11 July 1999. |