|
The Keep Campaign
Campaign Timeline |
|
|
|
This is the Master Timeline for the campaign. It includes all the information used by the Campaign Masters. The version of this Timeline available to the players did not note when the scenarios were scheduled.
| Unit | Player | Jan 3058 | Feb 3058 | Mar 3058 | Apr 3058 | May 3058 | Jun 3058 | Jul 3058 | Aug 3058 | Sep 3058 | Oct 3058 | Nov 3058 | Dec 3058 | Jan 3059 | Feb 3059 | Mar 3059 | Apr 3059 | May 3059 | Jun 3059 | Jul 3059 | Aug 3059 | Sep 3059 | Oct 3059 | Nov 3059 | Dec 3059 | Jan 3060 | Feb 3060 | Mar 3060 | Apr 3060 | May 3060 | Jun 3060 | Jul 3060 | |||
| Hart's Vultures | Greg Hart | Sign FWL 56604-004-7 Mod mechs | In transit | In transit | Start FWL 56604-004-7 Scenario 1 | > | > | Scenario 2 | > | > | > | > | > | > | Scenario 3 | > | > | Move to Planet 185 | > | > | > | > | > | > | > | Scenario 4 | > | End FWL 56604-004-7 | |||||||
| Psychotic Strikers | Scott Smith | Join with Hart's Vultures | In transit | In transit | Start FWL 56604-004-7 Scenario 1 | > | > | Scenario 2 | > | > | > | > | > | > | Scenario 3 | > | > | Move to Planet 185 | > | > | > | > | > | > | > | Scenario 4 | > | End FWL 56604-004-7 | |||||||
| Angent's Antagonists | Kent Jakway | Sign SIC 56601-001-0 | In transit | In transit | Start SIC 56601-001-0 | > | > | > | > | > | End SIC 56601-001-0 | In transit | Start FWL 56602-002-3 | Scenario 1 | > | > | > | Scenario 3 | > | > | > | Scenario 3 | > | End FWL 56602-002-3 | |||||||||||
| Hammer's Slammers | Ken Buchs | Sign FC 56604-002-5 | In transit | Start FC 56604-02-5 Scenario 1 | Scenario 2 | Return to McRae | > | > | Scenario 3 | > | Scenario 4 | End FC 56604-02-5 | ≥ | Start FC 56604-02-6 | > | Scenario 1 | > | > | Scenario 2 | End FC 56604-02-6 | |||||||||||||||
| Reavers | Ryan Nine | Sign FC 56604-001-4 | In transit | In transit | Start FC 56604-001-4 Scenario 1 | > | > | > | > | Scenario 2 | > | > | > | > | > | Scenario 3 | > | > | > | > | > | > | > | > | > | Scenario 4 | > | End FC 56604-001-4 | |||||||
| 71st Air Cavalry | Ian Miller | - | Inactive on Outreach | Inactive on Outreach | Inactive on Outreach | Start FWL 56608-001-8 | Arrive Old Kentucky | Scenario 1 | > | > | Scenario 2 | > | > | End FWL 56608-001-8 | |||||||||||||||||||||
| Rommell's Regulators | Jason Rouche | - | Sign SIC 77659-715-2 In transit | Arrived Milos | > | Scenario 1 | > | Scenario 2 | End SIC 77659-715-2 | ||||||||||||||||||||||||||
| Trenchard's Doomguard | Jason Dawson | - | Sign start IND 10173-715-1 | Scenario 1 | > | Scenario 2 | > | Scenario 3 | > | Scenario 4 | > | Scenario 5 | > | Scenario 6 | End IND 10173-715-1 | ||||||||||||||||||||
| Harleguin's Joke | David Farmer | - | Mod Mechs & Vehicles | Mod Mechs & Vehicles | Mod Vehicles, Sign CC56607-001-7 | In transit | In transit | In transit | > | > | > | > | > | > | > | > | > | > | > | > | Arrive Hurik | > | Scenario 1 | > | > | > | > | > | > | > | Scenario 2 | End CC 56607-001-7 | |||
| Death Angels | Dan Pulley | - | - | Mod Mechs, Sign DC56602-001-2 & DC 56604-001-4 | In transit | In transit | Arrive Lonoconning | Scenario 1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | |||||||||||
| Gray Shadow Company | Mike Miller | - | Inactive on Outreach | Inactive on Outreach | Sign FWL 56607-001-7 | In transit | Arrive Andiron Start FWL 56607-001-7 | Scenario 1 | > | > | > | > | Scenario 2 | End FWL 56607-001-7 | |||||||||||||||||||||
| Warfield's Combat Team | David Hannigan | - | - | - | - | - | Sign CC 89293-715-1 | Scenario 1 | > | > | > | > | > | > | > | > | > | > | End CC 89293-715-1 |
Notes:
|
|
|
Updated 6 May 2005. |