|
The Keep Campaign
Contracts |
| | Capellan Confederation | | St. Ives Compact | |||
| | Draconis Combine | | Independent Employers | |||
| | Federated Commonwealth | | Miscellaneous Contractors | |||
| | Free Worlds League |
|
|
|
The campaign uses the Hot Spots Contracts and Hot Spots Behind the Scenes (1679) supplements, plus locally created contracts. For contracts from the Hot Spots books, the Campaign Masters are under no obligation to follow the Behind the Scenes descriptions for a contract.
Players negotiate contracts with the campaign masters acting for the contractors. Before, or immediately after, a contract has been signed, the campaign masters create all of the Behind the Scenes information. This usually includes fully detailed encounters, scenarios, and options. The contract is then scheduled into the master Campaign Timeline, and a time is set for a game.
In the following contract information, only completed contracts will be listed in full. Contracts which are still active will only include the player information for the contract and any completed scenarios. Information from the Hot Spots books will not be duplicated herein.
The Hot Spots books use the identification number of the contract to indicate the date the contract was placed with the MRBC. The campaign does not recognize or use this system, since there are duplicate contract numbers in the books, and the campaign is expected to extend over a number of years of campaign time, which would invalidate the logic of the dating on the contracts. Instead, contract numbers are simply unique identifiers for each contract. In the case of duplicate contract numbers from the Hot Spots books, a new number has been assigned to the contract.
Finally, the campaign masters are under no obligation to follow the history line of the battletech FASAverse after January 3058. Those portions of the history helpful to the campaign will be included, those not helpful, will be ignored.
| Contract Identifier | Status | Contracting Unit |
Hot Spots Page |
Behind the Scenes Page |
Original Contract Identifier |
|---|---|---|---|---|---|
| CC 56501-001-9 | Available | 50 | 57 | ||
| CC 56512-001-2 | Available | 51 | 58 | ||
| CC 56517-001-7 | Available | 52 | 58 | ||
| CC 56603-001-3 | Available | 55 | 59 | ||
| CC 56604-001-4 | Available | 53 | 58 | ||
| CC 56604-001-5 | Available | 56 | 59 | CC 56604-001-4 | |
| CC 56607-001-7 | Active | Harlequin's Joke | 54 | 58 | |
| CC 56607-002-8 | Available | 57 | 59 | ||
| CC 36956-715-8 | Available | - | - | ||
| CC 89293-715-1 | Available | - | - |
| Contract Identifier | Status | Contracting Unit |
Hot Spots Page |
Behind the Scenes Page |
Original Contract Identifier |
|---|---|---|---|---|---|
| DC 56601-002-2 | Available | 26 | 45 | ||
| DC 56601-002-3 | Available | 28 | 46 | DC 56601-002-2 | |
| DC 56601-003-3 | Available | 29 | 46 | ||
| DC 56601-004-4 | Available | 34 | 49 | ||
| DC 56602-001-2 | Active | Death Angels | 30 | 47 | |
| DC 56602-003-4 | Available | 27 | 45 | ||
| DC 56604-001-4 | Active | Death Angels | 31 | 47 | |
| DC 56607-001-7 | Available | 32 | 48 | ||
| DC 56610-001-0 | Available | 33 | 48 | ||
| DC 93954-715-6 | Available | - | - |
| Contract Identifier | Status | Contracting Unit |
Hot Spots Page |
Behind the Scenes Page |
Original Contract Identifier |
|---|---|---|---|---|---|
| FC 56520-001-0 | Available | 25 | 44 | ||
| FC 56601-001-0 | Available | 1 | 34 | ||
| FC 56601-002-2 | Available | 2 | 35 | ||
| FC 56601-003-3 | Available | 9 | 38 | ||
| FC 56601-005-5 | Available | 13 | 39 | ||
| FC 56601-006-6 | Available | 14 | 39 | ||
| FC 56601-007-7 | Available | 17 | 40 | ||
| FC 56601-008-8 | Available | 23 | 43 | ||
| FC 56601-009-9 | Active | Black's Dawgs | 11 | 38 | |
| FC 56602-001-2 | Available | 3 | 35 | ||
| FC 56602-002-3 | Available | 4 | 35 | ||
| FC 56602-004-5 | Available | 10 | 38 | ||
| FC 56603-001-3 | Available | 5 | 36 | ||
| FC 56603-001-4 | Available | 19 | 41 | FC 56603-001-3 | |
| FC 56604-001-4 | Active | Reavers | 6 | 36 | |
| FC 56604-002-5 | Complete | Hammer's Slammers | 7 | 36 | |
| FC 56604-002-6 | Active | Hammer's Slammers | - | - | |
| FC 56604-004-7 | Available | 8 | 37 | ||
| FC 56604-005-8 | Available | 24 | 44 | ||
| FC 56605-002-6 | Available | 4 | 35 | ||
| FC 56606-001-6 | Available | 20 | 42 | ||
| FC 56607-001-7 | Available | 12 | 39 | ||
| FC 56607-002-8 | Available | 15 | 40 | ||
| FC 56609-001-9 | Available | 16 | 40 | ||
| FC 56610-001-6 | Available | 18 | 41 | ||
| FC 56610-002-2 | Available | 21 | 42 | ||
| FC 56611-001-2 | Available | 22 | 42 | ||
| FC 34665-715-1 | Available | - | - | ||
| FC 86996-715-3 | Available | - | - |
| Contract Identifier | Status | Contracting Unit |
Hot Spots Page |
Behind the Scenes Page |
Original Contract Identifier |
|---|---|---|---|---|---|
| FWL 56601-001-0 | Available | 35 | 50 | ||
| FWL 56601-002-2 | Available | 36 | 50 | ||
| FWL 56601-003-3 | Available | 37 | 51 | ||
| FWL 56602-001-2 | Available | 38 | 51 | ||
| FWL 56602-002-3 | Available | 39 | 51 | ||
| FWL 56602-003-4 | Available | 40 | 52 | ||
| FWL 56603-001-3 | Available | 41 | 52 | ||
| FWL 56604-001-4 | Available | 42 | 53 | ||
| FWL 56604-002-5 | Available | 43 | 53 | ||
| FWL 56604-003-6 | Available | 44 | 54 | ||
| FWL 56604-004-7 | Complete |
Hart's Vultures &
Psychotic Strikers |
45 | 54 | |
| FWL 56604-004-7a | Canceled |
Hart's Vultures &
Psychotic Strikers |
- | - | |
| FWL 5660-5-002-6 | Available | 46 | 55 | ||
| FWL 56607-001-7 | Available | Gray Shadow Company | 47 | 56 | |
| FWL 56608-001-8 | Available | 71st Air Cavalry | 48 | 56 | |
| FWL 56610-001-8 | Available | 49 | 56 | ||
| FWL 74571-715-1 | Available | - | - |
| Contract Identifier | Status | Contracting Unit |
Hot Spots Page |
Behind the Scenes Page |
Original Contract Identifier |
|---|---|---|---|---|---|
| SIC 56601-001-0 | Complete | Angent's Antagonists | 58 | 60 | |
| SIC 56605-001-5 | Available | 59 | 60 | ||
| SIC 77636-715-4 | Terminated | Mjollnir | - | - | |
| Terminated | Robert's Rangers | ||||
| SIC 77659-715-2 | Active | Rommell's Regulators | - | - |
| Contract Identifier | Status | Contracting Unit |
Hot Spots Page |
Behind the Scenes Page |
Original Contract Identifier |
|---|---|---|---|---|---|
| IND 56524-010-7 | Available | 60 | 61 | ||
| IND 56530-001-2 | Available | 61 | 61 | ||
| IND 56601-001-0 | Available | 62 | 62 | ||
| IND 56603-001-3 | Available | 63 | 62 | ||
| IND 56610-001-0 | Available | 64 | 62 | ||
| IND 10173-715-1 | Available | Trenchard's Doomguard | - | - | |
| IND 35338-715-1 | Available |