|
Scotland Campaign
|
The covenant has an excellent arcane library and an adequate mundane collection of books (by period standards). It has a limited spell list, but there is a requirement that new magi write thirty level worth of spells for the library when each joins the covenent.
| Arcane Library | Top ^ |
| Form or Technique | Level | Title | Author |
|---|---|---|---|
| Information not yet provided. | |||
| Mundane Library | Top ^ |
| Subject | Level | Title | Author |
|---|---|---|---|
| Information not yet provided. | |||
| Spell List | Top ^ |
The covenant's spell list is kept in the library as a stack of loose papers.
| Form | Technique | Level | Spell Name | Copies | Notes | Reference |
|---|---|---|---|---|---|---|
| Muto | Animal | 20 | Steed of Vengeance | 1 | 6 | ArM3 198 |
| Creo | Aquam | 5 | Water for the Cook's Stew | 1 | 99 | ArM3 200 |
| Creo | Aquam | 10 | Creeping oil | 1 | ArM3 200 | |
| Intellego | Aquam | 10 | Subtle Taste of Poison and Purity | 1 | ArM3 201 | |
| Muto | Aquam | 10 | Lungs of the Fish | 1 | ArM3 201 | |
| Perdo | Aquam | 15 | Incantation of Putrid Wine | 1 | ArM3 202 | |
| Creo | Auram | 5 | Air's Ghostly Form | 1 | ArM3 203 | |
| Creo | Auram | 15 | Chamber of Spring Breezes | 1 | ArM3 203 | |
| Creo | Auram | 35 | The Incantation of Lightning | 1 | ArM3 204 | |
| Intellego | Auram | 15 | Whispering Winds | 1 | 1 | ArM3 204 |
| Muto | Auram | 10 | Images in the Fog | 1 | 7 | WG 75 |
| Rego | Auram | 10 | Jupiterer's Resounding Blow | 1 | ArM3 206 | |
| Creo | Corporem | 10 | Bind Wound | 1 | ArM3 206 | |
| Creo | Corporem | 15 | Gentle Touch of the Purified Body | 1 | 5 | ArM3 206 |
| Creo | Corporem | 20 | The Chirurgeon's Healing Touch | 1 | ArM3 206 | |
| Intellego | Corporem | 5 | Physician Eye | 1 | ArM3 207 | |
| Intellego | Corporem | 15 | Whispers Through the Black Gate | 1 | ArM3 207 | |
| Intellego | Corporem | 15 | Recall the Heart's Final Pulse | 1 | 1 | WG 76 |
| Muto | Corporem | 10 | Eyes of the Owl | 1 | 6 | WG 77 |
| Perdo | Corporem | 15 | The Wound that Weeps | 1 | 5 | ArM3 210 |
| Intellego | Herbam | 10 | Intuition of the Forest | 1 | ArM3 212 | |
| Intellego | Herbam | 25 | Converse with Plants and Trees | 1 | ArM3 212 | |
| Muto | Herbam | 15 | Rope Of Bronze | 1 | ArM3 213 | |
| Creo | Ignem | 5 | Inscribing of the Wizard's Sigil | 1 | 7 | WG 83 |
| Creo | Ignem | 10 | Lamp Without Flame | 1 | ArM3 215 | |
| Intellego | Ignem | 10 | Tales of the Ashes | 1 | ArM3 216 | |
| Perdo | Ignem | 25 | Well Without Light | 1 | ArM3 217 | |
| Rego | Ignem | 10 | Light Shaft of the Night | 1 | ArM3 218 | |
| Creo | Imagonem | 10 | Image of Time that Passes By | 1 | 7 | WG 88 |
| Intellego | Imagonem | 20 | The Ear for Distant Voice | 1 | ArM3 219 | |
| Muto | Imagonem | 10 | Illusion of the Altered Image | 1 | ArM3 220 | |
| Muto | Imagonem | 15 | Passivity of the Spell Casting Wizard | 1 | 3 | WG 91 |
| Perdo | Imagonem | 10 | Removal or the Conspicuous Sigil | 1 | ArM3 221 | |
| Perdo | Imagonem | 15 | Invisibility of the Standing Wizard | 1 | 3 | ArM3 221 |
| Creo | Mentem | 20 | Memory of the Distant Dream | 1 | ArM3 223 | |
| Intellego | Mentem | 20 | Frosty Breath of the Spoken Lie | 1 | ArM3 223 | |
| Rego | Mentem | 15 | The Call to Slumber | 1 | ArM3 225 | |
| Creo | Terram | 15 | Stone of the Hundred Shards | 1 | ArM3 226 | |
| Creo | Terram | 20 | Silvery Scales of the Knight | 1 | 8 | WG 98 |
| Creo | Terram | 30 | Wizard's Sleeve of Practical Tools | 1 | WG 98 | |
| Intellego | Terram | 20 | The Miner's Keen Eye | 1 | ArM3 227 | |
| Muto | Terram | 5 | Edge of the Razor | 1 | ArM3 227 | |
| Muto | Terram | 15 | The Crystal Dart | 1 | 4 | ArM3 228 |
| Muto | Terram | 15 | Hands of the Grasping Earth | 1 | 4 | ArM3 228 |
| Perdo | Terram | 15 | Pit of the Gaping Earth | 1 | ArM3 229 | |
| Rego | Terram | 5 | Unseen Arm | 1 | 7 | ArM3 230 |
| Rego | Terram | 15 | The Unseen Porter | 1 | 8 | ArM3 230 |
| Intellego | Vim | 5 | Wizard's Subtle Touch | 1 | ArM3 231 | |
| Intellego | Vim | 10 | Sense the Nature of Vis | 1 | ArM3 232 | |
| Intellego | Vim | 15 | Scales of the Magical Weight | 1 | ArM3 232 | |
| Intellego | Vim | 20 | Perceive the Magical Sent | 1 | ArM3 232 | |
| Muto | Vim | 15 | Gather the Essence of the Beast | 1 | 2 | ArM3 233 |
| Perdo | Vim | 20 | Demon's Eternal Oblivion | 1 | 2 | ArM3 233 |
| Notes: | |
|---|---|
| 1) | Written by Domnall mac Sernach |
| 2) | Written by Viktor Czuela |
| 3) | Written by Ian Miller |
| 4) | Written by [Pete] |
| 5) | Written by [Will] |
| 6) | Written by Ivan |
| 7) | Written by Egar |
| 8) | Written by Marcus Dundee |
| 99) | See Spell Descriptions below |
| Spell Descriptions | Top ^ |
| Water for the Cook's Stew | ||
|---|---|---|
| Technique: | Creo | |
| Form: | Aquam | |
| Requisite: | None | |
| Level: | 5 | |
| Spell Focus: | None | |
| Range: | Touch / Reach | |
| Duration: | Instant / Perm | |
| Aimed: | N/A | |
| Description: | Create enough water to fill a bucket. | |
| Creator: | Marcus Dundee | |
| Comments: | None | |
|
|
|
Updated: 4 September 2005 |